SOILLESS GROWING MEDIA
Get a QuoteRenewable.
Biodegradable.
Peat-free.
GROWWE soilless growing media is a biodegradable soil alternative, produced from natural resources. GROWWE is a sustainable eco-friendly solution that utilizes natural organic resources to contribute to organic agriculture, while enhancing soil quality for horticulture, landscaping and farming.

Greenhouses & Nurseries
GROWWE Soilless Growing Media stands out from other soil alternatives because of its distinctive features:
Growwe is resistant to microbial degradation and its ability to maintain its biological and structural properties over time for plant cultivation.
Because it retains its structure and does not compact easily, GROWWE Soilless Growing Media can be reused for several cultivation cycles, providing excellent value.
Growwe provides the necessary aeration, consistent moisture, and antifungal properties that healthy roots need to develop. It creates an ideal environment for root formation, allowing root hairs to efficiently absorb water and nutrients .
Biodegradable
High air circulation
Absorbs & retains
Low salt levels (safer
Ideal pH for crops
Add 18 liters of water

| Physical properties | Values | Test Method |
|---|---|---|
| EC washed (ms/cm) | 0.1 | NF EN 13038 |
| pH washed | 5.6 | NF EN 13037 |
| Dry bulk density (kg/m3) | 107 | NF EN 12580 |
| Organic Content of dry matter (%) | 91.6 | NF EN 13039 |
| Particle size (mm) | 1 – 8 | - |
| Fiber Content (%) | 2 – 5 | - |
| Expansion Ratio (l/kg) | 12 – 15 | - |
| WHC (ml/100gm) | 600 - 700 | - |
| Oxygen uptake (mmol O2/kg o.m./h) | 7 | - |
| Macro / Micronutrients | Values | Test Method |
|---|---|---|
| N-NO3- (mg/l) | <0.050 | NF EN ISO 11885 |
| P (mg/l) | 1.01 | NF EN ISO 11732 |
| SO42- (mg/l) | 33 | NF EN ISO 11885 |
| Cl- (mg/l) | 9.7 | NF EN ISO 11885 |
| N-NH4+ (mg/l) | 0.11 | NF EN ISO 11732 |
| K+ (mg/l) | 89.26 | NF EN ISO 11885 |
| Mg2+ (mg/l) | 119.26 | NF EN ISO 11885 |
| Ca2+ (mg/l) | 183.31 | NF EN ISO 11885 |
| Na+ (mg/l) | 78.71 | NF EN ISO 11885 |
| Metallic Trace Elements | Values | Test Method |
|---|---|---|
| Cadmium (mg / kg MS) | 0.07 | NF EN ISO 11885 |
| Chrome (mg / kg MS) | 4.88 | NF EN ISO 11885 |
| Copper (mg / kg MS) | 5.25 | NF EN ISO 11885 |
| Mercury (mg / kg MS) | <0.0.11 | NF EN ISO 12338 |
| Nickel (mg / kg MS) | <0.27 | NF EN ISO 11885 |
| Lead (mg / kg MS) | <0.53 | NF EN ISO 11885 |
| Zinc (mg / kg MS) | 13.6 | NF EN ISO 11885 |
| Chromium + Copper + Nickel + Zinc (mg/kg MS) | 24 | NF EN ISO 11885 |
| Pathogens Organisms | Values | Test Method |
|---|---|---|
| Escherichia coli (UFC/g MB) | <100 | NF ISO 16649-2 |
| Clostridium perfringens (UFC/g MB) | <100 | NF EN ISO 7937 |
| Enterococcus (/ g MB) | 40 | NF EN ISO 7899-1 |
| Other microorganisms | - | - |
| Listeria monocytogenes | Not detected | NF EN ISO 11290-1 |
| Salmonella | Not detected | NF EN ISO 6579-1 |
| Helminth eggs | Absence | FD X33-040 |
| Biological Analysis | Not detected | DNA Multiscan |
| Nematodes | Not detected | Nematodes t.b.v. RHP |
| Pesticides | Not detected | LC-MSMS , GC-MSMS |

GROWWE is dedicated to producing high-quality agricultural products from rich natural resources. GROWWE provides sustainable eco-friendly solutions developed with British technology by a license from Scaletek UK.
© 2025 GROWWE. All rights reserved.